Additional information
| Active substance | Testosterone Enanthate, Trenbolone Enanthate |
|---|---|
| Active Half-Life | 2-3 days |
| Classification | Anabolic steroid |
| Dosage | 150-450 mg/day |
| Acne | Yes |
| Water Retention | Low |
| HBR | No |
| Hepatotoxicity | Yes |
| Aromatization | Yes |
| Lab Test | Detection through specific steroid testing panels |
| Also known as | Tren E, TE |
| Blood pressure | Can lead to increased blood pressure |
| Trade name | Trenabol, Finarex |
| FORM | Injection |
| Milliliter Size | 10 Ml |
| Dosage Unit | Ml |
| ean13 | 1390121474712 |
| Reference | SDRGN01 |
| Storage conditions | Store at controlled room temperature, protect from light |
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
| Formula | C25H34O3 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Half-life | Approximately 7-10 days |
| Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
| Dosage (sports) | 200-600 mg per week |
| Effects | Significant muscle growth, increased strength, enhanced recovery |
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
| Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
| Packing | Vial |






Reviews
There are no reviews yet.